Compare AI training platforms side by side
Pay is the lowest and highest hourly figure across a platform’s open roles we list, in US dollars, with the typical (median) rate below it. Per-task work is left out because it cannot be compared with an hourly rate. Each platform’s page has the detail.
| Platform | Open roles | Hourly pay listed | Main fields | Payout | Paid via |
|---|---|---|---|---|---|
| micro1 | 345 | $6 – $400 / Hourtypically $70 | Law, Policy & Security, Business & Finance, Health & Medicine | Biweekly | micro1 wallet |
| Mercor | 318 | $12.68 – $450 / Hourtypically $70 | AI Safety & Evaluation, Languages & Linguistics, Business & Finance | Weekly, every Wednesday | Stripe, Wise |
| AfterQuery | 228 | $15 – $200 / Hourtypically $88 | AI Safety & Evaluation, Business & Finance, Audio & Voice | Weekly: pay period Monday to Sunday, paid the following Friday; Stripe holds the first payout for 7 days | Stripe |
| Turing | 106 | $15 – $200 / Hourtypically $15 | AI Safety & Evaluation, Languages & Linguistics, Business & Finance | Not stated | Not stated |
| Invisible Technologies | 32 | $12 – $60 / Hourtypically $17 | Languages & Linguistics, Audio & Voice, Software & IT | Weekly (per listing terms; the FAQ says every two weeks) | Stripe, Wise |
| Terac | 30 | $5 – $210 / Hourtypically $90 | AI Safety & Evaluation, Business & Finance, Health & Medicine | Not stated | Bank account, PayPal, Gift card |
| Vetto | 7 | $10 – $200 / Hourtypically $94 | AI Safety & Evaluation, Business & Finance, Software & IT | Not stated | Not stated |
| Alignerr | 3 | $60 – $120 / Hourtypically $90 | Software & IT | Weekly: pay period Monday to Sunday, paid by the following Friday | Stripe Connect, PayPal |
No open roles right now: 10x Team, Aligned Labs, Appen, Argos Multilingual, Askable, AuraOne, Babel Audio, Braintrust, Claru, Clickworker, Contra Labs, Crossing Hurdles, Crowtado, DataAnnotation, DataForce by TransPerfect, Deccan AI, DiagnosUs, Dip Audio, e2f, Ethos, Handshake AI, iMerit, Innodata, JT AI Labs, Lionbridge, Luel, LXT, Mindrift, mpathic, Neevo, OneForma, OpenTrain AI, Outlier, Pareto AI, Pasiflora AI, Perle, Prolific, Remotasks, Respondent, Rex.Zone, Rise Data Labs, rustLabs, RWS TrainAI, Scale AI, Shaip, Shipd, Sigma AI, Snorkel AI, Sovrano AI, SuperAnnotate, Surge AI, TaskVerse, TELUS Digital AI Community, Toloka, Toptal ExpertCrowd, Twine AI, Uber AI Solutions, Volga Partners, Welo Data, Welocalize, Workada.
Ready to look at roles?
Every listing shows its pay and who it is open to.